Granite Gang Saw Machine
SPECIFICATIONS | |
Block Size | 3 x 3 x 2 m |
No. of blades | 120 |
Requirement of steel shots | 4.2 kg/sq. meter |
Total load | 115 H.P. |
App. Weight of machine | 42000 kg. |
Overall space required | 17 x 7 x 6 m |
Size of the Machine | 3.15 x 3 x 2 M |
Strainers | 120 |
Tensioning Device | Mechanical |
Minimum slab thickness | 20 mm |
No. of strokes | 85 RPM |
Run of blades | 400 mm |
Saw Car | 3150 x 3000 |
Spacers | 240 |
Main Motor | 50 H.P. |
Abrasive Lift Pump | 30 H.P. |
Short supply Motor | 0.75 H.P. |
Lime mixing tank Motor | 2 H.P. |
Slurry Spinkler Motor | 2 H.P. |
Lubrication Pump Motor | 1 H.P. |
Feeding | Automatic with 2 H.P.D.C. |
Fast up & down Motor | 10 H.P. |
Electric control panel | Fitted with necessary controls & safety device |
Water requirement | 30 lit/min |
Blade section | 120 x 4.2 to 4.5 mm |
Thickness of cut | 7.2 mm |
Vertical sawing capacity of one blade | 2 to 3 m |
Tension per blade | 5.0 ton |
Consumption per sq. meter | 1.8 to 2 Kg Approx. |
Type of Grit | Angular steel |
Size of grain | 0.8 to 1 mm |
Consumption per sq.m | 10 to 13 Kg Approx |
Production capacity per 8 hrs | 40 cu.ft |
Description:
Relying on our immense domain expertise, we are able to offer premium quality Granite Gang Saw Machine. It is used for the cutting of granites and tiles and can be easily operated. This machine is available in different technical specifications to meet the diverse needs of the clients.
Features:
Long working life
Low power consumption
Robustness